Participant characteristics


Participant characteristics by treatment status

Covariate Mean wave 1 Mean wave 2 Difference T-statistic P-value
Male 0.581 0.581 0.000 0.000 1.000
Age 44.452 44.935 -0.484 -0.165 0.869
Migration Background 0.323 0.355 -0.032 -0.264 0.793
Education 0.452 0.452 0.000 0.000 1.000
Medical condition 0.290 0.323 -0.032 -0.271 0.787
Benefit level 29.839 29.839 0.000 0.000 1.000
Days unemployed 1721.871 1600.839 121.032 0.483 0.631

Location of synthetic control municipalities


Synthetic control weights

Weight Municipality
0.487 Ebreichsdorf
0.203 Zeillern
0.134 Rußbach
0.079 Leopoldsdorf im Marchfelde
0.046 Strasshof an der Nordbahn
0.024 Sieghartskirchen
0.023 Sollenau

Average outcomes for treatment, control, and control towns


Synthetic control estimates

Synthetic control estimates